On Thursday 17 May 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.53 |
Mid | $2.83 |
Premium | $3.13 |
Diesel | $2.75 |
On Thursday 17 May 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.53 |
Mid | $2.83 |
Premium | $3.13 |
Diesel | $2.75 |
On Wednesday 16 May 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.55 |
Mid | $2.85 |
Premium | $3.15 |
Diesel | $2.75 |
On Tuesday 15 May 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
|Grade | Price |
|—— |——-|
|Regular | $2.55 |
|Mid | $2.85 |
|Premium | $3.15 |
|Diesel | $2.99 |
On Friday 4 May 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.49 |
Mid | $2.79 |
Premium | $3.09 |
Diesel | $2.85 |
On Monday 23 April 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.55 |
Mid | $2.85 |
Premium | $3.15 |
Diesel | $2.89 |
On Thursday 19 April 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.45 |
Mid | $2.75 |
Premium | $3.05 |
Diesel | $2.71 |
On Wednesday 11 April 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.45 |
Mid | $2.75 |
Premium | $3.05 |
Diesel | $2.79 |
On Monday 2 April 2018, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.28 |
Mid | $2.58 |
Premium | $2.88 |
Diesel | $2.75 |
On Thursday 19 October 2017, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
|Grade | Price |
|—— |——-|
|Regular | $2.25 |
|Mid | $2.55 |
|Premium | $2.85 |
|Diesel | $2.59 |
On Tuesday 3 October 2017, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
|Grade | Price |
|—— |——-|
|Regular | $2.29 |
|Mid | $2.59 |
|Premium | $2.89 |
|Diesel | $2.59 |
On Saturday 30 September 2017, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.35 |
Mid | $2.65 |
Premium | $2.95 |
Diesel | $2.69 |
On Wednesday 6 September 2017, the gas prices at the Sheetz at West Main & Mill Lane in Salem were:
Grade | Price |
---|---|
Regular | $2.49 |
Mid | $2.79 |
Premium | $3.09 |
Diesel | $2.55 |
On Monday, May 15, 2017, the gas prices in Salem, VA at the Sheetz at Main St & Mill Ln were:
Regular | $1.99 |
Plus | $2.29 |
Super | $2.59 |
Diesel | $2.59 |
On Friday, May 12, 2017, the gas prices in Salem, VA at the Sheetz at Main St & Mill Ln were:
Regular | $1.99 |
Plus | $2.29 |
Super | $2.59 |
Diesel | $2.29 |
On Wednesday, January 4, 2017, the gas prices in Salem, VA at the Sheetz at Main St & Mill Ln were:
Regular | $2.25 |
Plus | $2.45 |
Super | $2.65 |
Diesel | $2.49 |